Ambient temperature mechanical properties of austenitic stainless steel long products to BS EN 10088-3
Introduction
BS EN 10088-3 gives the mechanical properties for stainless steel semi-finished products, bars, rods and sections for general purposes. The properties given in this article are proof strength, tensile strength, elongation and hardness of austenitic stainless steels.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-3:2005 Edition
BS EN 10088-3 was originally published in 1995. The second, current version, BS EN 10088-3:2005, has superseded BS EN 10088-3:1995, which was withdrawn by BSi on 20th June 2005.
The tables shown here only have the 2005 tensile property ranges of the austenitic steels. New grades have been added as follows:
One standard austenitic grade 1.4570 has been moved from the austenitic special category
Twelve special austenitic grades 1.4319, 1.4325, 1.4315, 1.4466, 1.4652, 1.4369, 1.4372, 1.4374, 1.4597,1.4598, 1.4659, 1.4565
The mechanical properties of the 1995 grades were changed for grade 1.4307
This article does not include bright products. These were introduced in the 2005 edition.BS EN 10088-3 mechanical properties - austenitic stainless steels
| Designation | Mechanical properties min unless stated | ||||||
|---|---|---|---|---|---|---|---|
| Steel name | Steel number | Max thickness (unless stated)mm | Proof strength | Tensile strength Rm N/mm2),3) | Elongation A %2),3) | Hardness 1),2) HB | |
| Rp0.23) N/mm2 | Rp1.03) N/mm2 | ||||||
| Austenitic stainless steels-standard grades | |||||||
| X10CrNi18-8 | 1.4310 | 40 | 195 | 230 | 500/750 | 40 | 230 |
| X2CrNi18-9 | 1.4307 | 160 | 175 | 210 | 500/700 | 45 | 215 |
| 160<d<250 | 175 | 210 | 500/700 | 35 | 215 | ||
| X2CrNi19-11 | 1.4306 | 160 | 180 | 215 | 460/680 | 45 | 215 |
| 160<d<250 | 180 | 215 | 460/680 | 35 | 215 | ||
| X2CrNiN18-10 | 1.4311 | 160 | 270 | 305 | 550/760 | 40 | 230 |
| 160<d<250 | 270 | 305 | 550/760 | 30 | 230 | ||
| X5CrNi18-10 | 1.4301 | 160 | 190 | 225 | 500/700 | 45 | 215 |
| 160<d<250 | 190 | 225 | 500/700 | 35 | 215 | ||
| X8CrNiS18-9 | 1.4305 | 160 | 190 | 225 | 500/750 | 35 | 230 |
| X6CrNiTi18-10 | 1.4541 | 160 | 190 | 225 | 500/700 | 40 | 215 |
| 160<d<250 | 190 | 225 | 500/700 | 30 | 215 | ||
| X4CrNi18-12 | 1.4303 | 160 | 190 | 225 | 500/700 | 45 | 215 |
| 160<d<250 | 190 | 225 | 500/700 | 35 | 215 | ||
| X2CrNiMo17-12-2 | 1.4404 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X2CrNiMoN17-11-2 | 1.4406 | 160 | 280 | 315 | 580/800 | 40 | 250 |
| 160<d<250 | 280 | 315 | 580/800 | 30 | 250 | ||
| X5CrNiMo17-12-2 | 1.4401 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X6CrNiMoTi17-12-2 | 1.4571 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X2CrNiMo17-12-3 | 1.4432 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X2CrNiMoN17-13-3 | 1.4429 | 160 | 280 | 315 | 580/800 | 40 | 250 |
| 160<d<250 | 280 | 315 | 580/800 | 30 | 250 | ||
| X3CrNiMo17-13-3 | 1.4436 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X2CrNiMo18-14-3 | 1.4435 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X2CrNiMoN17-13-5 | 1.4439 | 160 | 280 | 315 | 580/800 | 35 | 250 |
| 160<d<250 | 280 | 315 | 580/800 | 30 | 250 | ||
| X6CrNiCuS18-9-2 | 1.4570 | 160 | 185 | 220 | 500/710 | 35 | 215 |
| X3CrNiCu18-9-4 | 1.4567 | 160 | 175 | 210 | 450/650 | 45 | 215 |
| X1NiCrMoCu25-20-5 | 1.4539 | 160 | 230 | 260 | 530/730 | 35 | 230 |
| 160<d<250 | 230 | 260 | 530/730 | 30 | 230 | ||
| Austenitic stainless steels-special grades | |||||||
| X5CrNi17-7 | 1.4319 | 16 | 190 | 225 | 500/700 | 45 | 215 |
| X9CrNi18-9 | 1.4325 | 40 | 190 | 225 | 550/750 | 40 | 215 |
| X5CrNiN19-9 | 1.4315 | 40 | 270 | 310 | 550/750 | 40 | 215 |
| X6CrNiNb18-10 | 1.4550 | 160 | 205 | 240 | 510/740 | 40 | 230 |
| 160<d<250 | 205 | 240 | 510/740 | 30 | 230 | ||
| X1CrNiMoN25-22-2 | 1.4466 | 160 | 250 | 290 | 540/740 | 35 | 240 |
| 160<d<250 | 250 | 290 | 540/740 | 30 | 240 | ||
| X6CrNiMoNb17-12-2 | 1.4580 | 160 | 215 | 250 | 510/740 | 35 | 230 |
| 160<d<250 | 215 | 250 | 510/740 | 30 | 230 | ||
| X2CrNiMo18-15-4 | 1.4438 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| 160<d<250 | 200 | 235 | 500/700 | 30 | 215 | ||
| X1CrNiMoCuN24-22-8 | 1.4652 | 50 | 430 | 470 | 750/1000 | 40 | 310 |
| X1CrNiSi18-15-4 | 1.4361 | 160 | 210 | 240 | 530/730 | 40 | 230 |
| 160<d<250 | 210 | 240 | 530/730 | 30 | 230 | ||
| X11CrNiMnN19-8-6 | 1.4369 | 15 | 340 | 370 | 750/950 | 35 | 300 |
| X12CrMnNiN17-7-5 | 1.4372 | 160 | 230 | 370 | 750/950 | 40 | 260 |
| 160<d<250 | 230 | 370 | 750/950 | 35 | 260 | ||
| X8CrMnNiN18-9-5 | 1.4374 | 10 | 350 | 380 | 700/900 | 35 | 260 |
| X8CrMnCuNB17-8-3 | 1.4597 | 160 | 270 | 305 | 560/780 | 40 | 245 |
| X3CrNiCu19-9-2 | 1.4560 | 160 | 170 | 220 | 450/650 | 45 | 215 |
| X3CrNiCuMo17-11-3-2 | 1.4578 | 160 | 175 | - | 450/650 | 45 | 215 |
| X1NiCrMoCu31-27-4 | 1.4563 | 160 | 220 | 250 | 500/750 | 35 | 230 |
| 160<d<250 | 220 | 250 | 500/750 | 30 | 230 | ||
| X1CrNiMoCuN25-25-5 | 1.4537 | 160 | 300 | 340 | 600/800 | 35 | 250 |
| 160<d<250 | 300 | 340 | 600/800 | 30 | 250 | ||
| X1CrNiMoCuN20-18-7 | 1.4547 | 160 | 300 | 340 | 650/850 | 35 | 260 |
| 160<d<250 | 300 | 340 | 650/850 | 30 | 260 | ||
| X2CrNiMoCuS17-10-2 | 1.4598 | 160 | 200 | 235 | 500/700 | 40 | 215 |
| X1CrNiMoCuNW24-22-6 | 1.4659 | 160 | 420 | 460 | 800/1000 | 50 | 290 |
| X1NiCrMoCuN25-20-7 | 1.4529 | 160 | 300 | 340 | 650/850 | 40 | 250 |
| 160<d<250 | 300 | 340 | 650/850 | 35 | 250 | ||
| X2CrNiMnMoN25-18-6-5 | 1.4565 | 160 | 420 | 460 | 800/950 | 35 | - |
Note
- Only for guidance.
- The maximum HB-values may be raised by 100 HB or tensile strength value may be raised by 200 N/mm2 and the minimum elongation value be lowered to 20% for sections and bars of <35mm thickness having a final cold deformation and for hot formed sections and bars of <8mm thickness
- For rods, only the tensile strength values apply.

Follow us on Twitter