Ambient temperature mechanical properties of ferritic stainless steel flat products to BS EN 10088-2
Introduction
BS EN 10088-2 is the material standard for stainless steel sheet, plate and strip for general purposes. This article gives the 0.2% and 1.0% proof strength, tensile strength and elongation of the 19 ferritic grades specified. The standard also specifies the resistance to intergranular corrosion acceptance criteria. For reasons of space, these are omitted from the tables shown here.
As an alternative to scanning down the list try the 'find' facility on your keyboard, using the 'Ctrl' and 'F' keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-2:2005 Edition
BS EN 10088-2 was originally published in 1995. The second, current version, BS EN 10088-2:2005, has superseded BS EN 10088-2:1995, which was withdrawn by BSi on 20th June 2005.
The tables shown here only have the 2005 tensile property ranges of the ferritic steels. Two new 'special' ferritic grades, 1.4589 and 1.4595 have been added and grade 1.4605 removed. The specified proof and tensile strengths for grade 1.4017 have been lowered.
The maximum thickness ranges for the specification of mechanical properties have been extended for strip products.
Cold rolled strip, C has been increased from 6 to 8mm max
Hot rolled strip, H has been increased from 12 to 13.5mm max
BS EN 10088-2 mechanical properties - ferritic stainless steels
| Designation | Mechanical properties min unless stated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | Product | Proof strength Rp0.2 N/mm2 | Tensile strength Rm N/mm2 | Elongation A80mm2) for < 3mm A3) for > 3mm | ||||
| Form1) | Max thickness mm | Longitudinal | Transverse | % | |||||
| Ferritic stainless steels at room temperatures in the annealed condition- standard grades | |||||||||
| X2CrNi12 | 1.4003 | C | 8 | 280 | 320 | 450/650 | 20 | ||
| H | 13.5 | 280 | 320 | 450/650 | 20 | ||||
| P | 254) | 250 | 280 | 450/650 | 18 | ||||
| X2CrTi12 | 1.4512 | C | 8 | 210 | 220 | 380/560 | 25 | ||
| H | 13.5 | 210 | 220 | 380/560 | 25 | ||||
| X6CrNiTi12 | 1.4516 | C | 8 | 280 | 320 | 450/650 | 23 | ||
| H | 13.5 | 280 | 320 | 450/650 | 23 | ||||
| P | 254) | 250 | 280 | 450/650 | 20 | ||||
| X6Cr13 | 1.4000 | C | 8 | 240 | 250 | 400/600 | 19 | ||
| H | 13.5 | 220 | 230 | 400/600 | 19 | ||||
| P | 254) | 220 | 230 | 400/600 | 19 | ||||
| X6CrAl13 | 1.4002 | C | 8 | 230 | 250 | 400/600 | 17 | ||
| H | 13.5 | 210 | 230 | 400/600 | 17 | ||||
| P | 254) | 210 | 230 | 400/600 | 17 | ||||
| X6Cr17 | 1.4016 | C | 8 | 260 | 280 | 450/600 | 20 | ||
| H | 13.5 | 240 | 260 | 450/600 | 18 | ||||
| P | 254) | 240 | 260 | 430/630 | 20 | ||||
| X3CrTi17 | 1.4510 | C | 8 | 230 | 240 | 420/600 | 23 | ||
| H | 13.5 | 230 | 240 | 420/600 | 23 | ||||
| X3CrNb17 | 1.4511 | C | 8 | 230 | 240 | 420/600 | 23 | ||
| X6CrMo17-1 | 1.4113 | C | 8 | 260 | 280 | 450/630 | 18 | ||
| H | 13.5 | 260 | 280 | 450/630 | 18 | ||||
| X2CrMoTi18-2 | 1.4521 | C | 8 | 300 | 320 | 420/640 | 20 | ||
| H | 13.5 | 280 | 300 | 400/600 | 20 | ||||
| P | 12 | 280 | 300 | 420/620 | 20 | ||||
| Ferritic stainless steels at room temperatures in the annealed condition- special grades | |||||||||
| X2CrTi17 | 1.4520 | C | 8 | 180 | 200 | 380/530 | 24 | ||
| X1CrNb15 | 1.4595 | C | 8 | 210 | 220 | 380/560 | 25 | ||
| X2CrMoTi17-1 | 1.4513 | C | 8 | 200 | 220 | 400/550 | 23 | ||
| X6CrNi17-1 | 1.4017 | C | 8 | 330 | 350 | 500/750 | 12 | ||
| X5CrNiMoTi15-2 | 1.4589 | C | 8 | 400 | 420 | 550/750 | 16 | ||
| H | 13.5 | 360 | 380 | 550/750 | 14 | ||||
| X6CrMoNb17-1 | 1.4526 | C | 8 | 280 | 300 | 480/560 | 25 | ||
| X2CrNbZr17 | 1.4590 | C | 8 | 230 | 250 | 400/550 | 23 | ||
| X2CrTiNb18` | 1.4509 | C | 8 | 230 | 250 | 430/630 | 18 | ||
| X2CrMoTi29-4 | 1.4592 | C | 8 | 430 | 450 | 550/700 | 20 | ||
Note
- C= Cold rolled strip; H= hot rolled strip; P= hot rolled plate.
- The values apply for test pieces with a gauge length of 80mm and a width of 20mm. Test pieces with a gauge length of 50mm and a width of 12.5mm can also be used.
- The values apply for test pieces with a gauge length of 5.65 So0.5
- For thicknesses above 25mm, the mechanical properties can be agreed.

Follow us on Twitter