Chemical compositions of stainless steels to BS EN 10217-7
Introduction
BS EN 10217-7 2005 is the material standard for stainless steels for welded tubes for pressure purposes. This new standard was first published in February 2005.
Included in the standard are chemical compositions, delivery conditions and process route symbols, ambient temperature mechanical properties, some additional optional tests (leak testing, flattening, drift expansion, bend and non-destructive testing) and some dimensional and tolerance requirements.
Austenitic (19), and austenitic-ferritic (duplex) (4) stainless steel grades are included in the range of grades specified in this standard. Only the chemical composition of the stainless steels in the standard are listed in this article.
It is interesting to compare the grades listed in this standard with those in the standard for welded stainless steel for general engineering purposes BS EN 10296-2. See table below. The implication of this is that some grades can be used for pressure purposes which cannot be used for general purposes. It is unlikely that this anomaly was the intention of the standards writers.
The Cr and Ni contents are quoted to 2 decimal places in BS EN 10217-7 whereas BS EN 10296-2 quotes only 1 dp. The reason for this is not clear.
For grade 1.4307, the composition differs from that in BS EN 10296-2, in that the Ni content is 8.00/10.00 compared to 8.0/10.5. This reflects the difference in the flat products standards to which the original strip would be made:
BS EN 10088-2 - Flat products for general purposes 1.4307 Ni 8.0/10.5
BS EN 10028-7 Flat products for pressure purposes 1.4307 Ni 8.00/10.00
The reason for these differences is not explained in the standard.
It might be expected that any steels appearing in BS EN 10028-7 Flat products for pressure purposes would appear in the comparable welded tube standard. This is not the case. The following grades in BS EN 10028-7 are not found in BS EN 10217-7:
Ferritic grades - 1.4003, 1.4516, 1.4510, 1.4521, 1.4520, 1.4509
Martensitic grades - 1.4313, 1.4418
Austenitic grades - 1.4318, 1.4315, 1.4406, 1.4335, 1.4466, 1.4580, 1.4434, 1.4537
Duplex grades - 1.4507
Creep resisting steels - 1.4948, 1.4950, 1.4951, 1.4941, 1.4958, 1.4959, 1.4910, 1.4961
As an alternative to scanning down the list try the 'find' facility on your keyboard, using the 'Ctrl' and 'F' keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10217-7 chemical composition tables
Corrosion resistant steels
| Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Others | In 10296-2? |
| Austenitic steels | |||||||||||||
| X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.50/19.50 | - | 8.00/10.00 | - | 0.11 | - | Yes |
| X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.00/20.00 | - | 10.00/12.00 | - | 0.11 | - | Yes |
| X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.50 | - | 8.50/11.50 | - | 0.12/0.22 | - | Yes |
| X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.50 | - | 8.00/10.50 | - | 0.11 | - | Yes |
| X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.00 | - | 9.00/12.00 | - | - | Ti 5xC/0.70 | Yes |
| X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.00 | - | 9.00/12.00 | - | - | Nb 10xC/1.00 | Yes |
| X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.00/2.50 | 10.00/13.00 | - | 0.11 | - | Yes |
| X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.00/2.50 | 10.00/13.00 | - | 0.11 | - | Yes |
| XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.00/2.50 | 10.50/13.50 | - | - | Ti 5xC/0.70 | Yes |
| X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.50/3.00 | 10.50/13.00 | - | 0.11 | - | Yes |
| X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.50/3.00 | 11.00/14.00 | - | 0.12/0.22 | - | Yes |
| X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50/18.50 | 2.50/3.00 | 10.50/13.00 | - | 0.11 | - | Yes |
| X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00/19.00 | 2.50/3.00 | 12.50/15.00 | - | 0.11 | - | Yes |
| X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 16.50/18.50 | 4.00/5.00 | 12.50/14.50 | - | 0.12/0.22 | - | Yes |
| X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.50/19.50 | 3.00/4.00 | 13.00/16.00 | - | 0.11 | - | No |
| X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.00/28.00 | 3.00/4.00 | 30.00/32.00 | 0.70/1.50 | 0.11 | - | No |
| X1CrNiMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.00/21.00 | 4.00/5.00 | 24.00/26.00 | 1.20/2.00 | 0.15 | - | Yes |
| X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.50/20.50 | 6.00/7.00 | 17.50/18.50 | 0.50/1.00 | 0.18/0.25 | - | Yes |
| X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.00/21.00 | 6.00/7.00 | 24.00/26.00 | 0.50/1.50 | 0.15/0.25 | - | No |
| Austenitic ferritic steels | |||||||||||||
| X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.00/24.00 | 0.10/0.60 | 3.50/5.50 | 0.10/0.60 | 0.05/0.20 | - | Yes |
| X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.00/23.00 | 2.50/3.50 | 4.50/6.50 | - | 0.10/0.22 | - | Yes |
| X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.00/26.00 | 3.00/4.50 | 6.00/8.00 | - | 0.20/0.35 | - | Yes |
| X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.00/26.00 | 3.00/4.00 | 6.00/8.00 | 0.50/1.00 | 0.20/0.30 | W 0.50/1.00 | No |

Follow us on Twitter